<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Challenge Majorca</title>
	<link>http://cyclingfans.net/satellite/2009/challenge-majorca</link>
	<description>Pro-cycling satellite race coverage</description>
	<pubDate>Fri, 18 May 2012 07:09:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: MJ Ray</title>
		<link>http://cyclingfans.net/satellite/2009/challenge-majorca#comment-2288</link>
		<author>MJ Ray</author>
		<pubDate>Mon, 09 Feb 2009 13:54:32 +0000</pubDate>
		<guid>http://cyclingfans.net/satellite/2009/challenge-majorca#comment-2288</guid>
		<description>45% huh?  Where was that from?  The BBC was reporting it as 20% at the weekend.  User shares are actually very hard to estimate accurately, which is something that ignorant webmasters throw back at me when I ask for a video stream I can actually watch on my TV!

Would you use a link to a page about you in comments in future, please?  Alternatively, remove the eyetest from majorcaholidays.  Thanks.</description>
		<content:encoded><![CDATA[<p>45% huh?  Where was that from?  The BBC was reporting it as 20% at the weekend.  User shares are actually very hard to estimate accurately, which is something that ignorant webmasters throw back at me when I ask for a video stream I can actually watch on my TV!</p>
<p>Would you use a link to a page about you in comments in future, please?  Alternatively, remove the eyetest from majorcaholidays.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: majorca</title>
		<link>http://cyclingfans.net/satellite/2009/challenge-majorca#comment-2287</link>
		<author>majorca</author>
		<pubDate>Mon, 09 Feb 2009 11:31:18 +0000</pubDate>
		<guid>http://cyclingfans.net/satellite/2009/challenge-majorca#comment-2287</guid>
		<description>"Internet-Explorer-only Javascript+Flash rubbish" - don't these sites realise that firefox is used by 45% of users!</description>
		<content:encoded><![CDATA[<p>&#8220;Internet-Explorer-only Javascript+Flash rubbish&#8221; - don&#8217;t these sites realise that firefox is used by 45% of users!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

